World cup contest 2010 – south Africa 2010 – Sports Contest – world cup 2010 – copa mundial de futbol 2010 – Bracket Contest – south Africa 2010 contest – football contest
Latest standings and scores about international soccer
Standings provided by OddsandNews.com
Last update: Sep 2nd, 2010 at 12:58 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Houston Dynamo | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 7 |
| 2 | *Puebla | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 6 |
| 3 | Chivas USA | 3 | 2 | 1 | 1 | 3 | 3 | E | 4 |
| 4 | Pachuca | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *New England Revolution | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| 2 | *Morelia | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
| 3 | Chicago Fire | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
| 4 | UNAM (Pumas) | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
Last Results and Upcoming Games
Wednesday, Sept. 1
Wednesday, Aug. 4
Thursday, Aug. 5
Thursday, July 15
Sunday, July 18
Wednesday, July 21
Wednesday, July 14
Saturday, July 17
Tuesday, July 20

WorldCup2010Contest.com is an Unofficial Sports Content Website, offering free content in football soccer, football news, articles and information focused on the World Cup Tournament.
WorldCup2010Contest.com is not endorsed, sponsored or affiliated to the FIFA.